Menu
Compare our Vac-Ex equipment to find a unit that's right for you.
AIR-VAC | T-VAC | T-VAC | T-VAC | ||||
---|---|---|---|---|---|---|---|
Track | S Static | XL Static | S Trailer | XL Trailer | S Track | XL Track | |
Length | 2400mm | 2820mm | 2820mm | 4400mm | 4400mm | 2820mm | 2820mm |
Width | 990mm | 1725mm | 1725mm | 1800mm | 1800mm | 1735mm | 1735mm |
Height - Min Tipping | 2040mm | 2040mm | 2400mm | 2400mm | 2260mm | 2260mm | |
Height - Max tipping | 2540mm | 2040mm | 2400mm | 2400mm | 2260mm | 2260mm | |
Weight (tare) | 1650kg | 1450kg | 1500kg | 2050kg | 2100kg | 2250kg | 2300kg |
Towing Weight | 2050kg | 2100kg | 2750kg | 2800kg | |||
Skip Capacity | 0.18 m3 | 0.6m3 | 1.0m3 | 0.6m3 | 1.0m3 | 0.6m3 | 1.0m3 |
Hose Inlet | 125mm /5" | 150mm /6" | 150mm /6" | 150mm /6" | 150mm /6" | 150mm /6" | 150mm /6" |
Compressed Air | N/A | Optional | Optional | Optional | Optional | Optional | Optional |
HP Water | N/A | Optional* | Optional* | Optional* | Optional* | Optional* | Optional* |
6KV generator | N/A | Optional | Optional | Optional | Optional | Optional | Optional |
Hydraulic Power | 60 l/m @ 170 bar* | Optional | Optional | Optional | Optional | Optional | Optional |
*All options are included within the equipment tare weight.
Vac-Ex Ltd reserves the right to change specification without prior notice.
© 2023 COPYRIGHT VAC-EX LTD | TERMS AND CONDITIONS | PRIVACY POLICY | COOKIES