Menu
The ‘T-VAC’ range of units are powerful, compact and offered in 3 chassis types to best suit the users requirements.
Capable of excavating most types of ground (wet or dry) by utilising optional high pressure water and /or compressed air.
Its small footprint allows access into those tight streets and parked cars.
The T-VAC, the Mini Vac-Ex unit that….
static | trailer | track | ||||
---|---|---|---|---|---|---|
S Skip | XL Skip | S Skip | XL Skip | S Skip | XL Skip | |
Length | 2820 mm | 2820 mm | 4400 mm | 4400 mm | 2820 mm | 2820 mm |
Width | 1725 mm | 1725 mm | 1800 mm | 1800 mm | 1725 mm | 1725 mm |
Height – Min Tipping | 2040 mm | 2040 mm | 2400 mm | 2400 mm | 2260 mm | 2260 mm |
Height- Max Tipping | 2040 mm | 2040 mm | 2400 mm | 2400 mm | 2260 mm | 2260 mm |
Weight (tare) | 1450 kg | 1500 kg | 2050 kg | 2100 kg | 2250 kg | 2350 kg |
Skip Capacity | 0.6 m³ | 1.0 m³ | 0.6 m³ | 1.0 m³ | 0.6 m³ | 1.0 m³ |
Hose Inlet | 150 mm/6” | 150 mm/6” | 150 mm/6” | 150 mm/6” | 150 mm/6” | 150 mm/6” |
Compressor | Optional | Optional | Optional | Optional | Optional | Optional |
HP water | Optional | Optional | Optional | Optional | Optional | Optional |
6 Kva generator | Optional | Optional | Optional | Optional | Optional | Optional |
Hydraulic Power | Optional | Optional | Optional | Optional | Optional | Optional |
Full Equipment Comparison Table > |
© 2018 COPYRIGHT VAC-EX LTD | TERMS AND CONDITIONS | PRIVACY POLICY | COOKIES